![]() |
|
![]() |
|||
|
|||||
| ||||||||||||||||||||
|
| ||||||||||||||||||||
| Statistics as of: | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC Date and Time | Julian Date | |||||||||||||||||||
| 3/19/2010 13:49:11 | 2455275.07582 | |||||||||||||||||||
| Planetary Object |
Type | Current Location |
RA | Declination | Magnitude | Size Minutes |
HeLong | HeLat | Distance from Earth AU |
Distance from Sun AU |
Visible Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercury | P | Pisces | 0:14:49.80 | 0:38:08.6 | -1.56 | 5 | 18:41:27 | -3:29:25 | 1.316 | 0.335 | 98 |
| Venus | P | Pisces | 0:56:06.48 | 4:57:33.9 | -3.80 | 10 | 37:27:49 | -2:09:07 | 1.625 | 0.724 | 96 |
| Mars | P | Cancer | 8:14:22.47 | 23:15:30.9 | -0.13 | 10 | 151:16:28 | 1:48:42 | 0.909 | 1.665 | 93 |
| Jupiter | P | Aquarius | 23:03:13.97 | -7:06:08.5 | -1.88 | 33 | 341:28:00 | -1:08:19 | 5.944 | 4.986 | 100 |
| Saturn | P | Virgo | 12:08:57.09 | 1:49:35.8 | 0.54 | 19 | 181:11:48 | 2:17:50 | 8.505 | 9.498 | 100 |
| Uranus | P | Pisces | 23:48:31.13 | -2:01:35.2 | 5.95 | 3 | 356:35:55 | -0:45:14 | 21.091 | 20.096 | 100 |
| Neptune | P | Capricornus | 21:58:15.28 | -12:50:38.6 | 7.96 | 2 | 326:21:32 | -0:26:31 | 30.867 | 30.022 | 100 |
| Pluto | P | Sagittarius | 18:21:44.26 | -18:13:47.1 | 14.09 | 0 | 273:32:08 | 5:07:33 | 31.900 | 31.804 | 100 |
| Sun | P | Pisces | 23:55:16.07 | -0:30:46.3 | -26.80 | 1928 | 178:51:12 | -0:00:00 | 0.996 | 0.000 | 100 |
| Moon | P | Aries | 2:28:49.50 | 19:34:21.2 | -10.41 | 1839 | 41:18:01 | 4:37:52 | 0.003 | 0.994 | 13 |
All data computed live from |
| Additional Information |
|---|
| About Astronomy Net | Advertise on Astronomy Net | Contact & Comments | Privacy Policy |
|
Unless otherwise specified, web site content Copyright 1994-2010 John Huggins All Rights Reserved "dbHTML," "AstroGuide," "ASTRONOMY.NET" & "VA.NET" are trademarks of John Huggins |