![]() |
|
![]() |
|||
|
|||||
| ||||||||||||||||||||
|
| ||||||||||||||||||||
| Statistics as of: | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC Date and Time | Julian Date | |||||||||||||||||||
| 9/02/2010 17:43:02 | 2455442.23822 | |||||||||||||||||||
| Planetary Object |
Type | Current Location |
RA | Declination | Magnitude | Size Minutes |
HeLong | HeLat | Distance from Earth AU |
Distance from Sun AU |
Visible Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercury | P | Sextans | 10:45:38.09 | 3:30:21.8 | 3.91 | 11 | 337:40:58 | -6:37:05 | 0.629 | 0.385 | 1 |
| Venus | P | Virgo | 13:28:10.20 | -12:44:10.2 | -4.36 | 29 | 306:02:35 | -2:34:25 | 0.577 | 0.728 | 41 |
| Mars | P | Virgo | 13:20:39.01 | -8:26:43.6 | 1.51 | 4 | 227:31:36 | 0:04:05 | 2.157 | 1.557 | 95 |
| Jupiter | P | Pisces | 0:04:47.88 | -1:11:18.9 | -2.74 | 49 | 356:40:08 | -1:15:54 | 4.003 | 4.960 | 100 |
| Saturn | P | Virgo | 12:18:45.66 | 0:20:08.9 | 1.01 | 16 | 186:48:15 | 2:22:45 | 10.460 | 9.549 | 100 |
| Uranus | P | Pisces | 23:58:16.69 | -1:02:34.7 | 5.74 | 3 | 358:23:41 | -0:44:54 | 19.137 | 20.093 | 100 |
| Neptune | P | Capricornus | 21:56:40.99 | -13:02:43.0 | 7.83 | 2 | 327:22:12 | -0:28:19 | 29.034 | 30.017 | 100 |
| Pluto | P | Sagittarius | 18:11:12.33 | -18:30:13.2 | 14.07 | 0 | 274:29:43 | 4:50:46 | 31.491 | 31.892 | 100 |
| Sun | P | Leo | 10:46:08.63 | 7:49:05.4 | -26.80 | 1902 | 340:09:05 | -0:00:00 | 1.009 | 0.000 | 100 |
| Moon | P | Taurus | 5:26:41.38 | 24:44:57.4 | -11.66 | 1894 | 82:35:18 | 1:31:47 | 0.003 | 1.008 | 39 |
All data computed live from |
| Additional Information |
|---|
| About Astronomy Net | Advertise on Astronomy Net | Contact & Comments | Privacy Policy |
|
Unless otherwise specified, web site content Copyright 1994-2010 John Huggins All Rights Reserved "dbHTML," "AstroGuide," "ASTRONOMY.NET" & "VA.NET" are trademarks of John Huggins |