![]() |
|
|||
|
||||
| ||||||||||||||||||||
|
| ||||||||||||||||||||
| Statistics as of: | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC Date and Time | Julian Date | |||||||||||||||||||
| 5/15/2008 3:31:29 | 2454601.64686 | |||||||||||||||||||
| Planetary Object | Type | Current Location | RA | Declination | Magnitude | Size Minutes | HeLong | HeLat | Distance from Earth AU | Distance from Sun AU | Visible Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercury | P | Taurus | 4:59:01.14 | 25:03:05.4 | 0.53 | 8 | 184:51:15 | 4:50:29 | 0.815 | 0.395 | 34 |
| Venus | P | Aries | 3:02:30.59 | 16:17:43.1 | -3.81 | 10 | 38:31:19 | -2:06:09 | 1.717 | 0.724 | 99 |
| Mars | P | Cancer | 8:21:44.19 | 21:10:41.6 | 1.35 | 5 | 157:10:00 | 1:45:49 | 1.752 | 1.666 | 91 |
| Jupiter | P | Sagittarius | 19:35:56.36 | -21:40:04.6 | -2.32 | 43 | 282:51:41 | -0:03:07 | 4.586 | 5.198 | 99 |
| Saturn | P | Leo | 10:17:22.88 | 12:31:39.2 | 0.62 | 18 | 158:00:02 | 1:44:12 | 9.123 | 9.302 | 100 |
| Uranus | P | Aquarius | 23:31:06.97 | -3:56:16.5 | 5.90 | 3 | 349:22:09 | -0:46:08 | 20.540 | 20.097 | 100 |
| Neptune | P | Capricornus | 21:46:04.41 | -13:47:24.1 | 7.91 | 2 | 322:17:19 | -0:19:12 | 30.014 | 30.039 | 100 |
| Pluto | P | Sagittarius | 18:02:23.39 | -17:00:59.9 | 13.95 | 0 | 269:36:15 | 6:15:09 | 30.643 | 31.462 | 100 |
| Sun | P | Taurus | 3:28:50.37 | 18:54:41.2 | -26.80 | 1898 | 234:41:16 | 0:00:00 | 1.011 | 0.000 | 100 |
| Moon | P | Virgo | 11:54:19.63 | -2:39:08.8 | -12.32 | 1812 | 179:52:18 | -2:59:51 | 0.003 | 1.012 | 79 |
All data computed live from |
| Additional Information |
|---|
| About Astronomy Net | Advertise on Astronomy Net | Contact & Comments | Privacy Policy |
|
Unless otherwise specified, web site content Copyright 1994-2007 John Huggins All Rights Reserved "dbHTML," "AstroGuide," "ASTRONOMY.NET" & "VA.NET" are trademarks of John Huggins |