![]() |
|
![]() |
|||
|
|
|||||
| ||||||||||||||||||||
|
| ||||||||||||||||||||
| Statistics as of: | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC Date and Time | Julian Date | |||||||||||||||||||
| 2/04/2012 18:37:45 | 2455962.27622 | |||||||||||||||||||
| Planetary Object |
Type | Current Location |
RA | Declination | Magnitude | Size Minutes |
HeLong | HeLat | Distance from Earth AU |
Distance from Sun AU |
Visible Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercury | P | Capricornus | 21:05:31.34 | -18:49:36.1 | -0.99 | 5 | 309:03:32 | -6:54:42 | 1.407 | 0.425 | 100 |
| Venus | P | Pisces | 23:45:25.89 | -2:21:13.6 | -3.97 | 16 | 58:29:46 | -1:04:00 | 1.081 | 0.722 | 73 |
| Mars | P | Leo | 11:36:56.27 | 6:46:04.8 | -0.62 | 12 | 151:23:44 | 1:48:40 | 0.769 | 1.665 | 97 |
| Jupiter | P | Aries | 2:04:21.88 | 11:29:26.0 | -2.17 | 39 | 44:15:39 | -1:05:06 | 5.094 | 4.979 | 99 |
| Saturn | P | Virgo | 13:52:44.78 | -8:49:39.2 | 0.57 | 18 | 203:52:55 | 2:29:13 | 9.387 | 9.702 | 100 |
| Uranus | P | Pisces | 0:07:37.42 | 0:03:35.8 | 5.91 | 3 | 3:59:15 | -0:43:34 | 20.739 | 20.075 | 100 |
| Neptune | P | Aquarius | 22:08:38.31 | -12:01:46.3 | 7.97 | 2 | 330:30:56 | -0:33:51 | 30.954 | 30.001 | 100 |
| Pluto | P | Sagittarius | 18:35:12.67 | -19:17:58.2 | 14.16 | 0 | 277:26:17 | 3:58:42 | 32.956 | 32.174 | 100 |
| Sun | P | Capricornus | 21:10:34.55 | -16:16:55.3 | -26.80 | 1947 | 135:20:59 | -0:00:00 | 0.986 | 0.000 | 100 |
| Moon | P | Gemini | 6:27:44.78 | 21:11:28.1 | -12.48 | 1842 | 96:38:20 | -2:05:27 | 0.003 | 0.988 | 89 |
All data computed live from |
| Additional Information |
|---|
| About Astronomy Net | Advertise on Astronomy Net | Contact & Comments | Privacy Policy |
|
Unless otherwise specified, web site content Copyright 1994-2012 John Huggins All Rights Reserved "dbHTML," "AstroGuide," "ASTRONOMY.NET" & "VA.NET" are trademarks of John Huggins |