|
|
||||
|
by
John Huggins
Call-In Frequency
A few star parties establish a particular channel and PL tone for use by those arriving to the observing site. This is an excellent concept. One idea would utilize one of the 22 FRS/GMRS channels like so...Star Party Radio Coordination Frequency | |||
---|---|---|---|
Radio Service | Channel | Purpose | CTCSS PL Tone |
FRS/GMRS | 13 | Parking Coordination | 167.9Hz |
FRS/GMRS | 15 | Site Coordination | 100.0Hz |
What about CB Radio?
To be really complete you might also include a CB radio channel on the drive in radio list like so...Star Party Radio Coordination Frequency | |||
---|---|---|---|
Radio Service | Channel | Purpose | CTCSS PL Tone |
FRS/GMRS | 13 | Parking Coordination | No tone used |
CB | 5 | Parking Coordination | Not applicable |
FRS/GMRS | 15 | Site Coordination | No tone used |
Additional Information |
---|
About Astronomy Net | Advertise on Astronomy Net | Contact & Comments | Privacy Policy |
Unless otherwise specified, web site content Copyright 1994-2024 John Huggins All Rights Reserved "dbHTML," "AstroGuide," "ASTRONOMY.NET" & "VA.NET" are trademarks of John Huggins |