|
|
||||
|
by
John Huggins
FRS Channel Plan
actually defined in the FCC regulation 95.627
Channel Name Defined by 95.627 |
Frequency | Notes | Max Power |
---|---|---|---|
1 | 462.5625 MHz | FRS and GMRS Channel 1 | 0.5 Watts |
2 | 462.5825 MHz | FRS and GMRS Channel 2 | 0.5 Watts |
3 | 462.6125 MHz | FRS and GMRS Channel 3 | 0.5 Watts |
4 | 462.6375 MHz | FRS and GMRS Channel 4 | 0.5 Watts |
5 | 462.6625 MHz | FRS and GMRS Channel 5 | 0.5 Watts |
6 | 462.6875 MHz | FRS and GMRS Channel 6 | 0.5 Watts |
7 | 462.7125 MHz | FRS and GMRS Channel 7 | 0.5 Watts |
8 | 467.5625 MHz | FRS Only Channel 8 | 0.5 Watts |
9 | 467.5875 MHz | FRS Only Channel 9 | 0.5 Watts |
10 | 467.6125 MHz | FRS Only Channel 10 | 0.5 Watts |
11 | 467.6375 MHz | FRS Only Channel 11 | 0.5 Watts |
12 | 467.6625 MHz | FRS Only Channel 12 | 0.5 Watts |
13 | 467.6875 MHz | FRS Only Channel 13 | 0.5 Watts |
14 | 467.7125 MHz | FRS Only Channel 14 | 0.5 Watts |
[Beginning] - [Next Page - General Mobile Radio Service]
Additional Information |
---|
About Astronomy Net | Advertise on Astronomy Net | Contact & Comments | Privacy Policy |
Unless otherwise specified, web site content Copyright 1994-2024 John Huggins All Rights Reserved "dbHTML," "AstroGuide," "ASTRONOMY.NET" & "VA.NET" are trademarks of John Huggins |